Property Attributes
- ID#4037832
- TypeSingle Family
- Listing Status Active
- CountyHUNTERDON
- CityUnion Twp.
- AreaUnion Twp.
- NeighborhoodVillage Square
- Zip08802
- StyleColonial
- Year Built1996
- Taxes$ 9330
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.15 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Union Twp Hunterdon County, Village Square Community. Located on quiet Street minutes to Route 78 (exit 11) and the Historic Town of Clinton and shopping. Well maintained home with 9 foot ceilings and beautiful Hard wood floors on the first floor. Eat-in Kitchen with Stainless Steel appliances, 5 burner gas stove, a pantry, granite counters and a slider opening to a 27 foot Trex deck overlooking a large level rear yard. Family room has a wood burning fire place. There are 4 Second floor Bed Rooms with the Primary Bed Room having a vaulted ceiling, walk-in closet, double sink bath, tub, and separate shower. Finished lower level with a recreation room and an exercise room. The Elementary School and North Hunterdon Regional HS are both Top Rated . The Community has athletic/recreational soccer and softball fields, and also walking, jogging, biking trails for enjoyment and a beautiful "Village Square" with a Gazebo. Wonderful Community.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Twp Elementary School | Union Twp Middle School | N.Hunterdn High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $699,900 |
| 8/22/2026 | 4$675,000 |
General Features
| Sewer | Association |
|---|---|
| Heating | 1Unit,ForcedHA,Humidifr |
| Cooling | 1 Unit,Central Air |
| Utilities | All Underground,Gas-Natural |
| Possession | pot |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Self Cleaning Oven,Washer |
| Water Heater | Gas |
| Zoning | res |
| HOA Fee | 71 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance-Common Area,Sewer Fees,Snow Removal |
| Architectural Style | Colonial |
| Pets Allowed | Yes |
| Year Built | 1996 |
| Garage | Attached Garage,Garage Door Opener,Garage Parking,Oversize Garage |
| Township | Union Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Hunterdon |
| Association Amenities | Jogging/Biking Path,Playground |
| Subdivision Name | Village Square |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 78 to exit 11 to Strotz Road to right on Millbrook to right on Village Square Drive to #22 |
| High School | N.HUNTERDN |
| Open Parking Spaces | 2 |
| Elementary School | UNION TWP |
| Tax Annual Amount | 9330 |
| Middle/Junior High School | UNION TWP |
| Drive | 2 Car Width,Blacktop,Driveway-Exclusive,Off-Street Parking |
| Other Level Rooms | GarEnter |
| Standard Status | Active |
| Tax Assessed Value | 424700 |
| Town # | 1925 |
| Tax Lot | 2 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,CeilCath,CeilHigh,Shades,SmokeDet,StallShw,StallTub,WlkInCls,WndwTret |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Master Bath Features | Stall Shower And Tub |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Basement |
| Family Room Level | First |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 13x12 |
| RoomOther3Description | Exercise Room |
| RoomOther2Description | Rec Room |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 17x12 |
| Kitchen Features | Eat-In Kitchen,Pantry,Separate Dining Area |
| RoomFamilyDimensions | 15x14 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 15x11 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 13x10 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 13x11 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x12 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 15x12 |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Laundry Room |
| Level 1 Rooms | Dining Room,Family Room,Kitchen,Living Room,Pantry,Powder Room |
Exterior Features
| Exterior Amenities | Deck,Gazebo,Sidewalk,StrmDoor,ThrmlW&D |
|---|---|
| Lot Features | Corner,Cul-De-Sac,Level Lot |
| Water Source | Well |
| Exterior Description | Stone,Vinyl Siding |
| Lot Dimensions | .15 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Home City- Newark. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home City- Newark are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 4:06 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."